| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 14 May 2026 | Movement | VT-AWB | Air India | New Aircraft - Delivered to Airline | Active | Update |
| 05 May 2026 | Movement | VT-AWB | Air India | First Flight | On Order | Update |
| 31 Jan 2025 | Movement | VT-AWB | Air India | ModeS - 801859 | On Order | Update |
| 31 Jan 2025 | Movement | VT-AWB | Air India | Build Type - Production Standard | On Order | Update |
| 31 Jan 2025 | Movement | VT-AWB | Air India | Built at Charleston | On Order | Update |
| 31 Jan 2025 | Movement | VT-AWB | Air India | Assigned as ZF002 | On Order | Update |
| 31 Jan 2025 | Movement | VT-AWB | Air India | Powered by GE Genx-1B | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing