|
Line Number (LN):
|
437 |
|
MSN:
|
36413 |
|
Variant:
|
Boeing B787-8 |
|
Current Registration:
|
EC-MIH
|
|
Current Operator:
|
Air Europa |
|
Owner/Lessor:
|
SMBC Aviation Capital |
|
First Operator:
|
Air Europa |
|
All Operators:
|
Air Europa, SMBC Aviation Capital
|
|
Current Status:
|
Active |
|
Configuration:
|
C22Y276 |
| Date |
Movement Type |
Reg |
Operator |
Detail |
Status |
Update |
| 11 Aug 2025 | Noteworthy | EC-MIH | Air Europa | Aircraft Subject to WINGS - Center Wing - Lower Side of Body Splice Plate and Wing Structure Inspection - FAA-2026-2295-0002 - with pull up conditions that result in reduced inspection thresholds and intervals | Active | Update |
| 31 May 2016 | Movement | EC-MIH | SMBC Aviation Capital | Sold on delivery to SMBC Aviation Capital | Active | Update |
| 31 May 2016 | Movement | EC-MIH | Air Europa | Leased to Airline | Active | Update |
| 31 May 2016 | Movement | EC-MIH | Air Europa | Named Julio Iglesias | Active | Update |
| 31 May 2016 | Movement | EC-MIH | Air Europa | New aircraft - Delivered to airline | Active | Update |
| 16 May 2016 | Movement | EC-MIH | Air Europa | First Flight | On Order | Update |
| 03 May 2016 | Movement | EC-MIH | Air Europa | Rolled out (New Aircraft) | On Order | Update |
| 08 Apr 2016 | Movement | EC-MIH | Air Europa | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | EC-MIH | Air Europa | Assigned as ZA882 | On Order | Update |
| 01 Jan 2009 | Movement | EC-MIH | Air Europa | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | EC-MIH | Air Europa | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database
• Independent
• Not affiliated with Boeing