| Date | Movement Type | Reg | Operator | Detail | Status | Update |
|---|---|---|---|---|---|---|
| 01 Jun 2022 | Movement | 9V-OFG | Scoot | Returned to Service | Active | Update |
| 09 Jul 2020 | Movement | 9V-OFG | Scoot | Ferried to Alice Springs | Stored | Update |
| 31 Aug 2016 | Movement | 9V-OFG | Scoot | New aircraft - Delivered to airline | Active | Update |
| 10 Aug 2016 | Movement | N1006K | Scoot | First Flight | On Order | Update |
| 22 Jul 2016 | Movement | 9V-OFG | Scoot | Rolled out (New Aircraft) | On Order | Update |
| 30 Jun 2016 | Movement | 9V-OFG | Scoot | Entered Final Assembly | On Order | Update |
| 27 Feb 2014 | Movement | 9V-OFG | Scoot | Assigned as ZA858 | On Order | Update |
| 01 Jan 2009 | Movement | 9V-OFG | Scoot | Built at Everett | On Order | Update |
| 01 Jan 2009 | Noteworthy | 9V-OFG | Scoot | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database • Independent • Not affiliated with Boeing