|
Line Number (LN):
|
489 |
|
MSN:
|
36294 |
|
Variant:
|
Boeing B787-8 |
|
Current Registration:
|
VT-ANW
|
|
Current Operator:
|
Air India |
|
Owner/Lessor:
|
Air India |
|
First Operator:
|
Air India |
|
All Operators:
|
Air India, Boeing Company
|
|
Current Status:
|
Active |
|
Configuration:
|
C18Y238 |
| Date |
Movement Type |
Reg |
Operator |
Detail |
Status |
Update |
| 11 Aug 2025 | Movement | VT-ANW | Air India | Aircraft Subject to WINGS - Center Wing - Lower Side of Body Splice Plate and Wing Structure Inspection - FAA-2026-2295-0002 - with pull up conditions that result in reduced inspection thresholds and intervals | Active | Update |
| 07 Nov 2016 | Movement | VT-ANW | Air India | New aircraft - Delivered to airline | Active | Update |
| 13 Oct 2016 | Movement | VT-ANW | Air India | First Flight | On Order | Update |
| 27 Sep 2016 | Movement | VT-ANW | Air India | Rolled out (New Aircraft) | On Order | Update |
| 15 Aug 2016 | Movement | VT-ANW | Air India | Entered Final Assembly | On Order | Update |
| 09 Mar 2015 | Movement | VT-ANW | Boeing Company | Not Taken Up - Air India | On Order | Update |
| 27 Feb 2014 | Movement | VT-ANW | Air India | Assigned as ZA649 | On Order | Update |
| 27 Feb 2014 | Movement | VT-ANW | Air India | Assigned as ZA251 | On Order | Update |
| 27 Feb 2014 | Movement | VT-ANW | Air India | Powered by GE Genx-1B | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANW | Air India | Built at Charleston | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANW | Air India | Build Type - Production Standard | On Order | Update |
| 01 Jan 2009 | Noteworthy | VT-ANW | Air India | Build Type - Production Standard | On Order | Update |
| 01 Jan 2009 | Movement | VT-ANW | Air India | Powered by GE Genx-1B | On Order | Update |
Data sourced from the B787 Register database
• Independent
• Not affiliated with Boeing