|
Line Number (LN):
|
968 |
|
MSN:
|
62517 |
|
Variant:
|
Boeing B787-9 |
|
Current Registration:
|
EC-NGM
|
|
Current Operator:
|
Air Europa |
|
Owner/Lessor:
|
Air Europa |
|
First Operator:
|
Air Europa |
|
All Operators:
|
Air Europa
|
|
Current Status:
|
Active |
|
Configuration:
|
W56Y282 |
| Date |
Movement Type |
Reg |
Operator |
Detail |
Status |
Update |
| 25 Feb 2020 | Movement | EC-NGM | Air Europa | New aircraft - Delivered to airline | Active | Update |
| 13 Jan 2020 | Movement | EC-NGM | Air Europa | Rolled out (New Aircraft) | On Order | Update |
| 08 Dec 2019 | Movement | EC-NGM | Air Europa | Entered Final Assembly | On Order | Update |
| 01 Jan 2019 | Movement | EC-NGM | Air Europa | Powered by Rolls Royce Engines | On Order | Update |
| 01 Jan 2019 | Movement | EC-NGM | Air Europa | Powered by Rolls Royce Engines | On Order | Update |
| 01 Jan 2019 | Movement | EC-NGM | Air Europa | Assigned as ZE016 | On Order | Update |
| 01 Jan 2019 | Movement | EC-NGM | Air Europa | Built at Charleston | On Order | Update |
| 01 Jan 2019 | Movement | EC-NGM | Air Europa | Built at Charleston | On Order | Update |
| 01 Jan 2019 | Noteworthy | EC-NGM | Air Europa | Build Type - Production Standard | On Order | Update |
Data sourced from the B787 Register database
• Independent
• Not affiliated with Boeing